Mandatory Disclosures
APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | NAME OF SCHOOL* | BRD PUBLIC SCHOOL | |
| 2 | AFFILATION NO (IF APPLICABLE) | 630277 | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41096 | |
| 4 | COMPELETE ADDRESS WITH PIN CODE * |
BRD PUBLIC SCHOOL, BADDI Kalu Jhanda, Adjoining Chitkara University Tehsil - Baddi, District - Solan (HP) Pin Code - 174103 |
|
| 5 | PRINCIPAL NAME | POOJA THAKUR | |
| 6 | PRINCIPAL QUALIFICATION* | M.A, M.ED, M.PHILL | |
| 7 | SCHOOL EMAIL ID* | brdps111@gmail.com | |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9882359427 |
B: DOCUMENTSS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE* | |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | |
| 9 | Grievance Complaint Committee |
C: RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* |
Document Pending
|
| 2 | ANNUAL ACADEMIC CALENDER* |
Document Pending
|
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* |
Document Pending
|
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* |
Document Pending
|
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Document Pending
|
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | POOJA THAKUR |
| 2 | TOTAL NO. OF TEACHERS* | 24 |
| 3 | PGT* | 2 |
| 4 | TGT* | 9 |
| 5 | PRT* | 8 |
| 6 | TEACHERS SECTION RATIO | 1:8 |
| 7 | DETAILS OF SPECIAL | SHASHI PAL M.A .(Guidance) |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | SHASHI PAL M.A .(Guidance) |
E: SCHOOL INFRASTRUCTURE:E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 6424 | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 37 | 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 6 | 57 |
| 4 | INTERNET FACILITY" | YES | |
| 5 | NO. OF GIRLS TOILETS* | 5 | |
| 6 | NO. OF BOYS TOILETS* | 5 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/igW-zLu-rqY?si=4Xk2UiAbmgmu5M2Z |